| Canopy Part Number | BP5730BHC-2CC |
| Description | PTP 58400 Full Connectorised - Link Complete |
| Market Availability | North America, Europe, South America, Asia |
| Signaling Rate | 60 Mbps |
| Typical LOS Range | non-LoS Up to 6 Miles (10Km),near-LoS up to 25 Miles (40Km),LoS Up to 124 Miles (200Km) |
| Typical Aggregate Useful Throughput | Dynamically variable modulation ranges from 3.0 Mbps to 43 Mbps. |
| Frequency range of band | 5.725 GHz–5.850 GHz |
| Channel Width | 12 MHz |
| Modulation Type | Adapting between BPSK and 64QAM – (8 Modes). Signal is transmitted and received with multiple beams on separate routes – recorrelates signals and brings multi-path signals into phase. Generates a new set of Adaptive Modulation margins which reduces the probability of codeword errors (and hence packet loss). TDM Mode. |
| Encryption | Proprietary scrambling, optional AES 128 Bit Encryption |
| Latency | 7ms |
| Nominal Receiver Sensitivity (dbm typical) | Adaptive, varying between -96.5 dBm and -72 dBm according to modulation selected |
| Antenna Gain (dBi) | Approved to operate with flat plate up to 28 dBi, dish up to 37.7 dBi |
| DC Power (typical) | 90-240 AC / 36-60V DC, 55W max |
| Mean Time Between Failure (MTBF) | 57 yrs |
| Temperature | -40° C to +160° C (-40° F to +140° F) including solar radiation |
| Wind Survival | 242 km/hr (150 miles/hr) |
| Dimensions | Outdoor Unit: 12W x 12H x 4.1D inches (305 x 305 x 105 mm). Indoor Unit: 9.85W x 1.6H x 3.1D inches (250 x 40 x 80 mm) |
| Weight | Outdoor Unit: 9.1 lbs (4.1 kg) including bracket
Indoor Unit: 1.9 lbs (864 g) |
| Interface | 10BASE-T / 100BASE-T (RJ-45) – auto MDI/MDIX switching |
| Protocols Used | IEEE 802.3 compatible |
| Network Management | Web Server and SNMP |