| Canopy Part Number | BP5730BH-2CC |
| Description | PTP 58400 Full Integrated - Link Complete |
| Market Availability | North America, Europe, South America, Asia |
| Signaling Rate | 60 Mbps |
| Typical LOS Range | non-LoS Up to 6 Miles (10Km),near-LoS up to 25 Miles (40Km),LoS Up to 124 Miles (200Km) |
| Typical Aggregate Useful Throughput | Dynamically Variable modulation ranges from 3.0 Mbps to 43 Mbps |
| Frequency range of band | 5.725 GHz–5.850 GHz |
| Channel Width | 12 MHz |
| Modulation Type | Adapting between BPSK and 64QAM – (8 Modes). Signal is transmitted and received with multiple beams on separate routes – recorrelates signals and brings multi-path signals into phase. Generates a new set of Adaptive Modulation margins which reduces the probability of codeword errors (and hence packet loss). TDM Mode. |
| Encryption | Proprietary scrambling, optional AES 128 Bit Encryption |
| Latency | 7ms |
| Nominal Receiver Sensitivity (dbm typical) | Adaptive, varying between -96.5 dBm and -72 dBm according to modulation selected |
| Antenna Gain (dBi) | System Gain Varies with modulation mode between 168.5 dB and 138 dB using integrated antenna |
| DC Power (typical) | Power Source 90-240 VAC, 50-60 |
| Antenna Beam Width | Integrated flat plate / 23 dBi / Narrow 7 degree Beam Width |
| Mean Time Between Failure (MTBF) | 57 yrs |
| Temperature | -40°F (-40°C) to +140°F (+60°C), including solar radiation |
| Wind Survival | 242 km/hr (150 miles/hr) |
| Dimensions | Outdoor unit: 14.5 W x 14.5 H x 3.75D inches (370 x 370 x 95 mm). Indoor Unit part: 9.85W x 1.6H x 3.1D inches (250 x 40 x 80 mm) |
| Weight | Outdoor Unit: 12.1 lbs (5.5 kg) including bracket
Indoor Unit: 1.9 lbs (864 g) |
| Interface | 10BASE-T / 100BASE-T (RJ-45) – auto MDI/MDIX switching |
| Protocols Used | IEEE 802.3 compatible |
| Network Management | Web Server and SNMP |